The Formcase Cover series is a premium product line of the Formcase brand. The Formcase covers are high-quality protective cases for Apple iPad and Samsung devices. Due to the exact fit and the well thought-out edge protection, the Formcase covers are ideal for use in schools. The thin design ensures a pleasant feel and easy implementation in practice. The Formcase covers are available in black as standard, but other colors are available on request. All in all: the perfect solution for your digital classroom.
Formcase StrapCover
AED 150.00 inc. VAT
Practical carrying strap
Available for various iPad models
Color |
Black, Blue, Light Blue, Red, Rose |
---|---|
Model |
iPad 10,2″ (7th/8th/9th Gen.) |
Function
- Click out stand for stand function
- Carrying strap included
- Robust protective cover
- Back with carrying strap
- TPU/silicone cover with protective corners for increased drop protection
- Integrated screen protector
- Integrated Apple Pencil holder
- Dimensions: -> Length 270 x Width 200 x Height 33mm
- Weight: 0.476 KG
Technical Specs
Dimensions (L/W/H) | Length 263 x Width 196 x Height 33mm (For Apple iPad 10,2“ – 7th/8th/9th-Generation) Length 270 x Width 200 x Height 33mm (For Apple iPad 10,9“ – 10th-Generation) |
– Other models on request –Â | |
Weight | 0,461 Kg (For Apple iPad 10,2“ – 7th/8th/9th-Generation) |
0,475 Kg (For Apple iPad 10,9“ – 10th-Generation) – Other models on request – | |
Stand Function | Click-out stand |
Material | Outer material made of the highest quality TPU / silicone + Display protection |
Compatibility | See table of item numbers / SKUs down |
Connectors | All device connections are freely accessible |
Colour | Black, other colours possible on request (see table) |
Function (wake/sleep) | No |
Pencil Holder | Integrated pen holder for Apple Pencil |
Special Feature | Carrying pocket on the back including shoulder straps |
Customs Tariff Number | 39269097900 |
Warranty | 1 year manufacturer‘s warranty  |
(Warranty extension optionally available) |
Compatibility
Ipad | IPAD mini 1/2/3 | 21*15.2*1.6CM |
IPAD mini 4/mini 5(2015/2019) | 21.4*15.2*1.8CM | |
IPAD 2/3/4 (2012) | 25*20*2.2 CM | |
IPAD AIR 2 (ipad 6)(2014) | 25*15.2*2 CM | |
IPAD pro 9.7 (2016) | 25.5*19.1*1.8CM | |
IPAD 9.7(2017/2018)(ipad 5th/6th) | 25.3*18.7*1.85CM | |
IPAD 10.2 (2019/2020/2021)(ipad 7th/8th/9th) | 26*19.2*1.7CM | |
IPAD pro 10.5(2018)/air 3 10.5 (2019) | 26*19.3*1.6CM | |
Pro 11(2018) | 26.5*19.8*1.6CM | |
pro 12.9 (2015/2017) | 32*22.5*2.2 CM | |
Samsung | Tab E 9.6 T560 | 25.5*17*2 CM |
Tab A 10.1 T580(2016) | 26.6*17.2*2CM | |
Tab A 10.5 T590(2019) | 26.9*18*1.9CM | |
Tab S2 8.0 T710/T719 | 22.4*161.9CM | |
Tab S3 9.7 T820 | 25*18.7*1.8 | |
iPhone | ipad mini6 | 21*16.6*1.8cm |
iPad 10.2(2019-2021)/iPad 10.5/air 3 10.5(2019) | 26.3*18.8*1.9cm | |
ipad pro 11 (2018/2020/2021)/air4/air5 10.9 | 26.4*21*1.9cm | |
iPad Pro 12.9(2018/2020/2021) | 29.6*24.5*1.8cm | |
IPAD 10.9 2022 | 26.4*20*18CM |
Reviews
There are no reviews yet.